Francis Thompstone | |
| Date |
Cert? | Where | Notes | Source | Sure? | |
|---|---|---|---|---|---|---|
| Birth | 22/3/1786 | Gawsworth Mill | Gravestone | y | ||
| Baptism | 2/4/1786 | Gawsworth | ||||
| Marriage | 7/2/1809 | Gawsworth | Witnesses: Geroge Shatwell (B-i-L) | 'John Thompstone of Gawsworth Mill' by Ann Laver | ||
| Death | 11/12/1834 | |||||
| Burial | 15/12/1834 | St James, Gawsworth | Memorial inscription | Gravestone | y |
| Moving History | |
|---|---|
| born | |
| Spouse | Ann Thompstone (nee Rowlinson) |
| Father | John Thompstone |
| Mother | Ellen Swindells |
| Children |
Rachel
Hickson (nee Thompstone) |
| Siblings |
Mary Shatwell (nee Thompstone) |
| Occupation |
1. Miller |
| Notes | |
| Rumours |
|
Last Edited: December 28, 2009 Any information or questions, please email me at john@johnsharp.co.uk |