Ann Thompstone (nee Rowlinson/Rawlinson) | |
| Date |
Cert? | Where | Notes | Source | Sure? | |
|---|---|---|---|---|---|---|
| Birth | 9/5/1790 | 'Honbury, Cheshire' given in 1851 census | Gravestone | y | ||
| Baptism | 13/6/1790 | Gawsworth | ||||
| Marriage | 7/2/1809 | Gawsworth | ||||
| Death | 10/7/1855 | |||||
| Burial | 19/7/1855 | Gawsworth | Memorial inscription | Gravestone | y |
| Moving History | |
|---|---|
|
1841 1851 |
Henbury Gawsworth 37 Mill House, Gawsworth |
| Census | 1841, 1851 |
| Spouse | Francis Thompstone |
| Father | Thomas Rowlinson |
| Mother | Ann Rowlinson (nee Walker - IGI) |
| Children |
Rachel
Hickson (nee Thompstone) |
| Siblings |
| Occupation |
1. Miller & Farmer of 6 acres (1851) |
| Notes | |
| Rumours |
| Mis-spellings |
| Ann Rawlinson |
|
Last Edited: December 28, 2009 Any information or questions, please email me at john@johnsharp.co.uk |