William Read |
|
|
|
| Date |
Cert?
|
Where | Notes | Source | Sure? | |
|---|---|---|---|---|---|---|
| Birth | c1811 | Lidlington, Bedfordshire | 1841 census | |||
| Baptism | 21/7/1811 | Lidlington, Bedfordshire | ||||
| Marriage | 27/11/1831 | Wooton by, Bedford | IGI | |||
| Death | Jul-Sept 1882 | Bedford | 3b/180 | FreeBMD | ||
| Burial | 18/8/1882 | Bedford |
| Moving History | |
|---|---|
|
born 1851 1881 |
Lidlington, Beds 95 Grey Friars Walk, Bedford @ 3 Hassett St, Bedford St Paul, Bedford |
| Census | 1881 |
| Spouse | Ann Read (nee Boyles) |
| Father | George Read |
| Mother | Sarah Read (nee Thomas) |
| Children |
Emma
Lansom (nee Read) |
| Siblings |
| Occupation |
1.Tanner - 1841 |
| Notes | |
| Rumours |
| Mis-spellings |
| William 'Rede' (1841 census) |
|
Last Edited: January 4, 2010 Any information or questions, please email me at john@johnsharp.co.uk |