William Hine Jnr |
|
Tribal Pages
| Date |
Cert?
|
Where | Notes | Source |
Sure?
|
|
|---|---|---|---|---|---|---|
| Birth | c. 1806 | n | Staffordshire, Leekfrith | 1841-81 census | y | |
| Baptism | ||||||
| Marriage 1 | 6/10/1832 | n | St Edward, Leek | familyhistoryonline.net | n | |
| Marriage 2 | Apr-Jun 1838 | Leek | 17/43 | Gravestone & FreeBMD | n | |
| Death | 11/7/1890 | n | Meerbrook | Gravestone | y | |
| Burial | Meerbrook, Staffs | Gravestone |
| Moving History | |
|---|---|
|
1841 1851,1861,1871,1881 |
Green Lane, Leekfrith Old Lodge, Leekfrith |
| Census | 1841,1851, 1861, 1871,1881 |
| Spouse 1 | Isabella Hine (nee Critchlow ?) |
| Spouse 2 | Sarah Ann Hine (nee Hulme?) |
| Father | possibly William Hine (One World Tree) |
| Mother | possibly Elizabeth (One World Tree) |
| Children |
John
Hine William Henry Hine |
| Siblings |
John Hine |
| Occupation |
1. Farmer (1841 census) |
| Notes | |
| Rumours |
| Information Sources |
|
IGI Birth |
Still require:
1881 Census
|
Last Edited: March 24, 2010 Any information or questions, please email me at john@johnsharp.co.uk |