| Parents | Sharp Woodsales Director | Meakin Woodsales Clerk | ||||||||||||||||||||||||||||||
| Grand | Sharp Labourer | Lawson Button Maker | Meakin Chemical Chargehand | Galley Mill Worker | ||||||||||||||||||||||||||||
| G Grand | Sharp Greengrocer | Lansom Quilter | Lawson | Hine | Meakin Wire Drawer | Tarlton Mill Hand | Galley Wire Worker | Heald Dressmaker | ||||||||||||||||||||||||
| GG Grand | Sharp Cabinet Maker | Hickson Dressmaker | Lansom Railway Checker | Read |
Lawson | Morris | Hine Road Pavior | Beardmore | Meakin Guardsman | Allcock |
Tarlton | Fagen |
Galley | Dutton/Lord |
Heald | Hulme | ||||||||||||||||
| GGG Grand | Sharp Cabinet Maker | Mitchell | Hickson Shoemaker | Thompstone |
Lansom | Merrill | Read Labourer/Engine Driver | Boyles |
Lawson | ? |
Morris | ? | Hine Farmer |
? | Beardmore | ? | ø | Allcock | ? | Tarlton | ? Knocker-up |
Fagen |
? | Galley | ø | ? | ? | Heald Calico Printer | Brookes Housework | Hulme Sand Hawker | Clayton | |
| Grand |
Sharp | Lawson 73 | Meakin 43 | Galley 85 | ||||||||||||||||||||||||||||
| G Grand | Sharp 62 | Lansom 82 | Lawson 60 | Hine 68 | Meakin 52 | Tarlton 79 | Galley |
Heald | ||||||||||||||||||||||||
| GG Grand | Sharp 82 | Hickson 64 | Lansom 59 | Read 62 | Lawson | Morris 52 | Hine 68 | Beardmore | Meakin 47 | Allcock 76 | Tarlton 52 | Fagen 66 | Galley | Dutton/Lord About 50 | Heald | Hulme about 54 | ||||||||||||||||
| GGG Grand | Sharp | Mitchell | Hickson | Thompstone | Lansom | Merrill | Read | Boyles | Lawson | ? | Morris | ? | Hine | ? | Beardmore | ? |
Meakin | ø | Allcock | ? | Tarlton | ? | Fagen | ? |
Galley | ø | ? | ? | Heald | Brookes | Hulme | Clayton |
| Grand | Sharp Cancer | Lawson Heart Failure | Meakin Thrombosis | Galley Old Age | ||||||||||||||||||||||||||||
| G Grand | Sharp Bronchitis | Lansom | Lawson | Hine | Meakin | Tarlton Thrombosis | Galley | Heald Pneumonia | ||||||||||||||||||||||||
| GG Grand | Sharp Cardiac Dilation | Hickson Angina Pectoris | Lansom | Read | Lawson | Morris | Hine | Beardmore | Meakin Pneumonia | Allcock | Tarlton | Fagen | Galley | Dutton/Lord | Heald | Hulme | ||||||||||||||||
| GGG Grand | Sharp | Mitchell | Hickson | Thompstone | Lansom | Merrill | Read | Boyles | Lawson | ? | Morris | ? | Hine | ? | Beardmore | ? | Meakin | ø | Allcock | ? | Tarlton | ? | Fagen | ? | Galley | ø | ? | ? | Heald | Brookes | Hulme | Clayton |
| Grand | Sharp Gorton Cem | Lawson Gorton Cem | Meakin Southern Cem | Galley Southern Cem | ||||||||||||||||||||||||||||
| G Grand | Sharp Phillips Park | Lansom Phillips Park | Lawson | Hine Gorton Cem | Meakin Phillips Park | Tarlton Phillips Park | Galley | Heald Phillips Park* | ||||||||||||||||||||||||
| GG Grand | Sharp | Hickson | Lansom Phillips Park | Read Phillips Park | Lawson | Morris | Hine | Beardmore | Meakin Christ Church* | Allcock Phillips Park | Tarlton | Fagen Phillips Park | Galley | Dutton/Lord |
Heald | Hulme | ||||||||||||||||
| GGG Grand | Sharp Astbury | Mitchell Astbury |
Hickson | Thompstone | Lansom | Merrill |
Read | Boyles | Lawson | ? | Morris | ? | Hine | ? | Beardmore | ? |
Meakin | ø | Allcock | ? | Tarlton | ? | Fagen | ? | Galley | ø | ? | ? | Heald | Brookes | Hulme | Clayton |
| 1800, 1850, 1900, 1950, 2000 | |||
| Year | Event 1 | Event 2 | Event 3 |
| 1750 | |||
| 1751 | John Sharp born | ||
| 1752 | |||
| 1753 | |||
| 1754 | |||
| 1755 | |||
| 1756 | |||
| 1757 | |||
| 1758 | |||
| 1759 | |||
| 1760 | |||
| 1761 | Martha Cartlidge born | ||
| 1762 | |||
| 1763 | |||
| 1764 | |||
| 1765 | |||
| 1766 | |||
| 1767 | |||
| 1768 | |||
| 1769 | |||
| 1770 | |||
| 1771 | |||
| 1772 | George Ashley baptised | ||
| 1773 | |||
| 1774 | |||
| 1775 | |||
| 1776 | |||
| 1777 | |||
| 1778 | |||
| 1779 | |||
| 1780 | |||
| 1781 | |||
| 1782 | |||
| 1783 | |||
| 1784 | |||
| 1785 | |||
| 1786 | |||
| 1787 | |||
| 1788 | |||
| 1789 | |||
| 1790 | |||
| 1791 | |||
| 1792 | |||
| 1793 | |||
| 1794 | |||
| 1795 | |||
| 1796 | Thomas Lansom baptised | Catherine Ashley baptised | |
| 1797 | |||
| 1798 | |||
| 1799 | |||
| 1800 | |||
| 1801 | |||
| 1802 | |||
| 1803 | Elizabeth Merrill baptised | ||
| 1804 | |||
| 1805 | David Hickson & Elizabeth Bowker Marriage | ||
| 1806 | Joseph Hickson born | ||
| 1807 | |||
| 1808 | Jacob Sharp baptised | John Sharp & Martha Cartlidge Marriage | |
| 1809 | |||
| 1810 | Rachel Thompstone baptised | ||
| 1811 | William Read baptised | ||
| 1812 | Ann Boyles baptised | ||
| 1813 | |||
| 1814 | Phebe Mitchell baptised | ||
| 1815 | |||
| 1816 | John Sharp died | ||
| 1817 | Catherine Ashley & Richard Galley marriage | ||
| 1818 | |||
| 1819 | |||
| 1820 | Thomas Lansom & Elizabeth Merrill Marriage | ||
| 1821 | |||
| 1822 | Eliza Galley baptised | ||
| 1823 | |||
| 1824 | |||
| 1825 | |||
| 1826 | |||
| 1827 | |||
| 1828 | |||
| 1829 | |||
| 1830 | |||
| 1831 | William Read & Ann Boyles marriage | ||
| 1832 | Joseph Hickson & Rachel Thompstone marriage | (c.) John Hine born | |
| 1833 | |||
| 1834 | |||
| 1835 | Jacob Sharp & Phebe Mitchell marriage | Martha Sharp died | |
| 1836 | George Sharp born | William Henry Lawson born | |
| 1837 | |||
| 1838 | |||
| 1839 | Jane Ann Beardmore born | ||
| 1840 | |||
| 1841 | Richard Henry Galley born | ||
| 1842 | |||
| 1843 | Sarah Lord born | ||
| 1844 | Eliza Galley & Samuel Bennett marriage | ||
| 1845 | Robert Lansom born | Hezekiah Meakin born | |
| 1846 | |||
| 1847 | Emma Allcock born | Phebe Sharp died | |
| 1848 | |||
| 1849 | |||
| 1850 | |||
| 1851 | |||
| 1852 | |||
| 1853 | |||
| 1854 | George Heald born | ||
| 1855 | Alice Hulme born | ||
| 1856 | |||
| 1857 | Richard Galley Snr died | ||
| 1858 | George Sharp & Ellen Hickson marriage | Francis Sharp born | |
| 1859 | |||
| 1860 | John Hine & Jane Beardmore marriage | ||
| 1861 | Richard Galley & Sarah Lord marriage | ||
| 1862 | |||
| 1863 | |||
| 1864 | Robert Lanson and Emma Read marriage | ||
| 1865 | William Henry Lawson & Elizabeth Morris marriage | ||
| 1866 | Emma Lansom born | ||
| 1867 | Rachel Hickson died | ||
| 1868 | Hezekiah Meakin & Emma Allcock marriage | ||
| 1869 | |||
| 1870 | Joseph Hickson died | ||
| 1871 | Jacob Sharp died | ||
| 1872 | |||
| 1873 | |||
| 1874 | William Lawson born | ||
| 1875 | Charlie Galley born | ||
| 1876 | |||
| 1877 | Thomas Lansom died | ||
| 1878 | George Heald & Alice Hulme marriage | ||
| 1879 | Elizabeth Heald born | ||
| 1880 | Ann Read died | Florence Hine born | |
| 1881 | |||
| 1882 | Elizabeth Lansom died | William Read died | |
| 1883 | |||
| 1884 | |||
| 1885 | |||
| 1886 | Francis Sharp and Emma Lansom Marriage | ||
| 1887 | |||
| 1888 | Walter Meakin born | ||
| 1889 | |||
| 1890 | |||
| 1891 | |||
| 1892 | Hezekiah Meakin died | Sarah Galley died | |
| 1893 | |||
| 1894 | |||
| 1895 | |||
| 1896 | Charles Galley & Elizabeth Heald marriage | ||
| 1897 | |||
| 1898 | |||
| 1899 | |||
| 1900 | Herbert Sharp born | Richard Henry Galley died | |
| 1901 | Ellen Sharp died | ||
| 1902 | John Hine died | ||
| 1903 | Florence Hine & William Lawson marriage | Alice Heald died | |
| 1904 | |||
| 1905 | Robert Lansom died | ||
| 1906 | Emma Lansom died | ||
| 1907 | |||
| 1908 | Florence Hine born | ||
| 1909 | Nellie Meakin born | ||
| 1910 | Walter Meakin & Margaret Tarlton marriage | John Tarlton died | |
| 1911 | |||
| 1912 | John Meakin born | William Henry Lawson Snr Died | |
| 1913 | |||
| 1914 | Jane Hine died | ||
| 1915 | |||
| 1916 | |||
| 1917 | George William Heald died | ||
| 1918 | |||
| 1919 | George Sharp died | ||
| 1920 | Francis Thompstone Sharp died | ||
| 1921 | |||
| 1922 | |||
| 1923 | |||
| 1924 | Emma Meakin died | ||
| 1925 | |||
| 1926 | |||
| 1927 | |||
| 1928 | Sarah Tarlton died | ||
| 1929 | |||
| 1930 | |||
| 1931 | |||
| 1932 | |||
| 1933 | John Meakin & Nellie Meakin marriage | ||
| 1934 | William Lawson died | ||
| 1935 | Herbert Sharp and Florence Lawson marriage | ||
| 1936 | |||
| 1937 | |||
| 1938 | |||
| 1939 | Charles Galley died | ||
| 1940 | Walter Meakin died | Florence Hine died | |
| 1941 | |||
| 1942 | |||
| 1943 | |||
| 1944 | |||
| 1945 | George Sharp born | ||
| 1946 | |||
| 1947 | |||
| 1948 | |||
| 1949 | Brenda Meakin born | Emma Sharp died | |
| 1950 | |||
| 1951 | |||
| 1952 | |||
| 1953 | |||
| 1954 | |||
| 1955 | John Meakin died | ||
| 1956 | |||
| 1957 | |||
| 1958 | |||
| 1959 | |||
| 1960 | |||
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1966 | Herbert Sharp died | ||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | George Sharp & Brenda Meakin Marriage | Elizabeth Galley died | John Sharp born |
| 1971 | |||
| 1972 | |||
| 1973 | Claire Kennedy born | ||
| 1974 | |||
| 1975 | Andrew Sharp born | ||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | Florence Sharp died | ||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | Nellie Meakin died | ||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | John Sharp & Claire Kennedy Marriage | ||
| 2003 | |||
|
Last Edited: March 24, 2010 Any information or questions, please email me at john@johnsharp.co.uk |